<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Infobarrel Blog</title>
	<link>http://www.infobarrel.com/blog</link>
	<description>Infobarrel News &#38; Updates</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:32:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>InfoBarrel Success Story: JCMayer777 &#8211; Follow Up</title>
		<description><![CDATA[Almost two years ago, in February 2010, we ran a story on JCMayer777 and all the success he was having with InfoBarrel.  InfoBarrel has changed since then, we&#8217;ve launched InfoBarrel 2.0 and we&#8217;ve survived through a number of Google Algorithm changes.  What matters is that we&#8217;ve come out on top and we&#8217;re happy with what [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/12/08/infobarrel-success-story-jcmayer777-follow-up/</link>
			</item>
	<item>
		<title>Introducing The Google Maps Element on InfoBarrel</title>
		<description><![CDATA[Today we are launching what we think will be a very helpful new article element. Our first new article element since we launched InfoBarrel 2.0 is the Google Maps element. This element will allow you to embed Google Maps within your content providing even more value for your readers. According to Google, 1 in 5 [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/11/28/introducing-the-google-maps-element-on-infobarrel/</link>
			</item>
	<item>
		<title>InfoBarrel Success Stories: DKRunner</title>
		<description><![CDATA[The Holiday season is quickly approaching and what better way to get everybody inspired than another InfoBarrel Success Story? Our success stories give you a glimpse into the personalities behind the most successful people on InfoBarrel. We publish these success stories to give you an idea of what you are capable of if you put [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/10/27/infobarrel-success-stories-dkrunner/</link>
			</item>
	<item>
		<title>Introducing Social Connections</title>
		<description><![CDATA[We know you don&#8217;t post every article you create to your social profiles, but when you want to, we want to make it easier for you.  So in order to do so, we&#8217;ve created a new tool available to InfoBarrel members called Social Connections. With Social Connections you can sync your social accounts with InfoBarrel [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/10/26/introducing-social-connections/</link>
			</item>
	<item>
		<title>InfoBarrel Success Stories: Sookie</title>
		<description><![CDATA[Looking for a little motivation to get your butt in gear and start sharing all the amazing information you have stored inside your head?  Read the following interview with one of our long term InfoBarrel writers.  The following writer is not only an amazing person, but she radiates the qualities writers should strive for.  She [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/08/22/infobarrel-success-stories-sookie/</link>
			</item>
	<item>
		<title>Flag Notification</title>
		<description><![CDATA[Hey Guys, Some of you may have noticed a little red flag next to your My Content link in the header and on your My Content page next to an article title.  This is a little notice to let you know that there is a flag on your article that needs to be addressed. As [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/08/04/flag-notification/</link>
			</item>
	<item>
		<title>Introducing References &amp; Bibliography</title>
		<description><![CDATA[Hey Guys, In our quest to deliver higher quality content, we decided to introduce references and bibliography to the article writing process.  Adding a source to your article is done in a very similar way to adding media.  The sources box appears on the right of the editing screen of a text element as shown [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/07/14/introducing-references-bibliography/</link>
			</item>
	<item>
		<title>InfoBarrel Success Stories: Ernie</title>
		<description><![CDATA[It has been awhile since we&#8217;ve done an InfoBarrel success story.  Lots of adjustments have been taking place here over the last few months that have kind of taken precedence.  Moving forward we will continue to showcase members who heavily contribute to InfoBarrel and have experienced some success. This month, I&#8217;d like to congratulate Ernie, [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/07/05/infobarrel-success-stories-ernie/</link>
			</item>
	<item>
		<title>New Ad Layout</title>
		<description><![CDATA[Hey everyone, As you may or may have noticed we&#8217;ve been testing a variation on the ad layout that has the top leaderboard ad being removed and doubling up on the cube ads at the bottom of the article.  We&#8217;ve had better CTR with this ad layout than the other so we&#8217;ve decided to switch [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/06/13/new-ad-layout/</link>
			</item>
	<item>
		<title>Implemented Authorship on Articles</title>
		<description><![CDATA[Hey guys, Yesterday, Google announced that it is going to start utilizing the authorship markup to identify author bio pages.  (read more about it here)  What this does is identifies who the author is for every article written on the site and shows Google (and other engines that utilize this) where it can find that [...]]]></description>
		<link>http://www.infobarrel.com/blog/2011/06/08/implemented-authorship-on-articles/</link>
			</item>
</channel>
</rss>

